Article master data as Flat file version 1.4
1. Document information
| Message type | Date | Version | Subsets |
| Article master data | 18.09.2018 | 1.3 | Flat file |
| 30.03.2020 | 1.4 | Flat file |
2. Format and content
beeline GmbH offers a flat file format for the article master data transfer. This format is based on rows and separates the itemized data with a semicolon. It does not contain a headline with position descriptions.
Below description shows some optional information which may currently only be provided for our brand TOSH. All other brands to follow soon.
Please note: All color names are given in English by default!
The data is transferred in one row with the following order:
Pos | Type | Format | Description/Remarks | Examples | Must/Optional |
| 1 | Function | an1 | Code specifying the action to be taken 1 = create 2 = modify 3 = delete | 1 | M |
| 2 | Article No. | an..35 | GTIN-13 article code variant | 4016632068277 | M |
| 3 | GTIN | n..15 | GTIN-13 article code variant | 4016632068277 | M |
| 4 | Description | an..35 | Description of the article | jewelry collection | M |
| 5 | Assortment | an..35 | beeline assortment number of goods | 6 | M |
| 6 | Brand | an..35 | Brand coded 1 = SIX 2 = ACC/White Label 3 = IAM 5 = TOSH | 1 | M |
| 7 | Currency | an3 | Code ISO 4217 | EUR | M |
| 8 | Gross selling price | n..15 | Gross selling price | 9,95 or 9.95 | M |
| 9 | Net purchase price | n..15 | Net purchase price | 3,10 or 3.10 | M |
| 10 | Color | an..35 | article color, filled up with dummy data if not available | 00000 or SILVER | M |
| 11 | Weight gross | an..35 | article gross weight(kg), filled up with dummy data if not available | 0 or 0,0261 or 0.0261 | M |
| 12 | Sales unit | n..15 | sales unit | 1 | M |
| 13 | Language code | an..3 | Language code ISO 639-1 | en | M |
| 14 | VAT | an..17 | Value added tax | 19,00 or 19.00 | M |
| 15 | Brand coded | an..128 | SIX / ACC / IAM / TOSH | SIX | O |
| 16 | Product group name | an..128 | beeline product group name | jewelry collection | O |
| 17 | Sub assortment number | an..18 | Sub assortment number | 1W10130100106 | O |
| 18 | Sub assortment description | an..128 | Sub assortment description | Earring stud | O |
| 19 | Gender | an..18 | M = Man W = Woman K = Kids U = Unisex | W | O |
| 20 | Article valid from | an..10 | Article valid from | 20200401 | O |
| 21 | Article valid to | an..10 | Article valid to | 20201231 | O |
| 22 | Price valid from | an..10 | Price valid from | 20200401 | O |
| 23 | Customs tariff number | an..17 | Customs tariff number | 71171900 | O |
| 24 | Material composition | an..128 | Material composition | 38% swarowski stone og glas, 62% metal (54% brass, 35% Steel, 11% zinc) | O |
| 25 | Season | an..10 | season | 1005 | O |
| 26 | Season Year | an4 | season year | 2020 | |
| 27 | Collection | an..10 | Collection | 101 | O |
| 28 | Collection name | an..20 | Collection name | Core | O |
| 29 | Country of origin | an3 | Country of origin ISO 3166 ALPHA-3 | CHN | O |
| 30 | GTIN polybag | n..15 | GTIN-13 this barcode is found on polybag of articles | 4016632068260 | O |
| 31 | Net weight | an..35 | article net weight(kg) | 0 or 0,0123 or 0.0123 | O |
3. Here you can download sample price catalogues in flatfile format:
Flatfile price catalogue Brand TOSH
Flatfile price catalogue with option fields Brand TOSH
Test Barcodes TOSH (matching sample messages)
4. Future expansions
We suggest to consider a future upgrading of the data for the implementation of this format. This means, it could be possible that new information must be added at a later date. The new information will be inserted at the end of the dataset, thus at the end of a row, itemized with a semicolon. There will be no changes to the order or the format of the contained data.
5.Legend of the flat file format
Element | Definition | Example |
| Format | ||
| n | numeric | n3 = exact 3 numeric positions n...35 = up to 35 numeric positions |
| an | alphanumeric | an12 = exakt 12 alphanumeric positions an...35 = bis zu 35 alphanumeric positions |
| Status | ||
| M | must | M |
| O | optional | O |