Despatch advice data AS EDIFACT FORMAT
1. DOCUMENT INFORMATION
| Message Type | Version | Date | Subsets | 
| DESADV | 1.5 | 01.10.2015 | D.96A/D.01B | 
2. INTRODUCTION
The following is an overview of the structure of a transfer file.
| Structure | Segment | Status | Function | |||
| UNA | C | Separator character | ||||
| UNB | M | Head of interchange | ||||
| UNH | M | Head of message 1 | ||||
| … | Message segments | |||||
| UNT | M | End of message 1 | ||||
| UNH | M | Head of message 2 | ||||
| … | Message segments | |||||
| UNT | M | End of message 2 | ||||
| UNZ | M | End of interchange | ||||
3. DESCRIPTION OF THE EDIFACT SERVICE SEGMENTS UNA, UNB, UNZ
All necessary elements in one segment are displayed. Not used elements not indicated. Codes and attributes in the column "content/comments" are displayed in black, bold and italic notation. At any segment there is an example below the description.
Note: The EDIFACT standard allows you to group several messages within one transfer file. However, this is currently not supported by beeline for the SLSRPT message.
| UNA | C | 1 | SERVICE STRING ADVICE | |
| Function: | Provides information about the control and delimiters used in the message | |||
| Element | Status | Format | Description | Content/Notes | 
| UNA1 | M | an1 | Component data element separator | : - colon | 
| UNA2 | M | an1 | Data element separator | + - plus sign | 
| UNA3 | M | an1 | Decimal notation | . - full stop | 
| UNA4 | M | an1 | Release indicator | ? - question mark | 
| UNA5 | M | an1 | Reserved for future use | space character | 
| UNA6 | M | an1 | Segment terminator | ' - apostrophe | 
| Example: | UNA:+.? ' | |||
| UNB | M | 1 | INTERCHANGE HEADER | |
| Function: | Serves to identify the transfer file | |||
| Element | Status | Format | Description | Content/Notes | 
| S010 | M | SYNTAX IDENTIFIER | ||
| 0001 | M | a4 | Syntax identifier | UNOC | 
| 0002 | M | n1 | Syntax version number | 3 | 
| S002 | M | INTERCHANGE SENDER | ||
| 0004 | M | an..35 | Interchange sender identification | GLN of the sender | 
| 0007 | C | an..4 | Identification code qualifier | 14 - GLN | 
| 0008 | C | an..6 | Interchange sender internal identification | |
| S003 | M | INTERCHANGE RECIPIENT | ||
| 0010 | M | an..35 | Interchange recipient identification | GLN/ of the recipient | 
| 0007 | C | an..4 | Identification code qualifier | 14 - GLN | 
| 0014 | C | an..14 | Interchange recipient internal identification | |
| S004 | M | DATE AND TIME OF PREPARATION | ||
| 0017 | M | n6 | Date | 070208 - YYMMDD | 
| 0019 | M | n4 | Time | 1511 - HHMM | 
| 0020 | M | an..14 | Interchange Control Reference | 787878 | 
| S005 | C | RECIPIENT REFERENCE/PASSWORD DETAILS | ||
| 0022 | M | an..14 | Recipient reference/password | |
| 0025 | C | an2 | Recipient reference/password qualifier | |
| 0026 | C | an..14 | Application Reference | |
| 0029 | C | a1 | Processing Priority Code | |
| 0031 | C | n1 | Acknowledgement Request | 1 - if a confirmation is requested | 
| 0032 | C | an..35 | Interchange Agreement Identifier | 
 Subset EANCOM | 
| 0035 | C | n1 | Test Indicator | 1 - if test | 
| 
 | ||||
| Example: | UNB+UNOC:3+4016632000000:14+4334400000008:14+070208:1511+787878' | |||
| UNZ | M | 1 | End of the transfer file | |
| Funktion: | Indicates the end of the transfer file | |||
| Element | Status | Format | Description | Content/Notes | 
| 0074 | M | n..6 | Number of messages in the | 
 | 
| 0062 | M | an..14 | Unique reference number of the | 787878 | 
| Example: | UNZ+1+787878' | |||
4. DESADV - SEGMENT DESCRIPTION
| UNH | M | 1 | MESSAGE HEADER | |
| Function: | Service segment marks the beginning of a message. | |||
| Element | Status | Format | Description | Content/Notes | 
| 0062 | M | an..14 | Message reference number | 123456 | 
| S009 | M | MESSAGE IDENTIFIER | ||
| 0065 | M | an..6 | Message type | DESADV | 
| 0052 | M | an..3 | Message version number | D | 
| 0054 | M | an..3 | Message release number | 96A (D.96A) 01B (D.01B) | 
| 0051 | M | an..2 | Controlling agency, coded | UN | 
| 0057 | C | an..6 | Association assigned code | EAN004 (D.96A) EAN007 (D.01B) | 
| 0068 | C | an..35 | 
 | |
| S010 | C | 
 | ||
| 0070 | M | n..2 | Sequence of transfers | |
| 0073 | C | a1 | First and last transfer | |
| Example D.96A: | UNH+123456+DESADV:D:96A:UN:EAN004' | |||
| Example D.01B: | UNH+654321+DESADV:D:01B:UN:EAN007' | |||
| BGM | M | 1 | Beginning of the message | |
| Function: | Contains information about the function of this message type. | |||
| Element | Status | Format | Description | Content/Notes | 
| C002 | C | DOCUMENT / MESSAGE NUMBER | ||
| 1001 | C | an..3 | Document / title name, coded | 73E - Sales report | 
| 1131 | C | an..3 | 
 | |
| 3055 | C | an..3 | Responsible body for code maintenance | 9 - GTIN | 
| 1000 | C | an..35 | Document / message name | |
| 1004 | C | an..35 | Document / message number | Identification Numberz.B. 654321 | 
| 1225 | C | an..3 | Message function, coded | 9 - original | 
| 4343 | C | an..3 | Answer type, coded | |
| Beispiel: | BGM+73E::9+654321+9' | |||
| DTM | M | 35 | DATE/TIME/PERIOD | ||
| Function: | To specify date, and/or time, or period. | ||||
| Element | Status | Format | Description | Content/Notes | |
| C507 | M | DATE/TIME/PERIOD | |||
| 2005 | M | an..3 | Date/time/period qualifier | 11- Send date 137 - Document/message | |
| 2380 | C | an..35 | Date/time/period | 20061229 | |
| 2379 | C | an..3 | Date/time/period format qualifier | 102 - CCYYMMDD | |
| Example: | DTM+11:20061229:102' | Send date of the message | |||
| Example: | DTM+137:20061229:102' | Issue date of the message | |||
| Example: | DTM+194:20061229:102' | Start date of validity for all products | |||
| Example: | DTM+206:20991231:102' | End date of validity for all products | |||
| RFF | M | Reference | ||
| Function: | Contains information on the delivery note | |||
| Element | Status | Format | Description | Content/Notes | 
| 1153 | M | an..3 | Typ | ON - order number DQ - delivery receipt number VN - order number of supplier SRN - delivery reference number YC1 - Additional partner ID | 
| 1154 | m | n..8 | Number corresponding to the type | |
| Example | RFF+ON:11111111' | |||
| Example | RFF+DQ:11111111' | |||
| Example | RFF+VN:762212' | |||
| Example | RFF+SRN:12458' | |||
| Example | RFF+YC1:111111' | |||
| MOA3 | M | Price | ||
| Function: | Contains information about the price | |||
| Element | Status | Format | Description | Content/Notes | 
| 5025 | M | an..3 | Kind | 146 = Article Price | 
| 5004 | m | an..6 | The price of the article | |
| SG1 (D.96A) SG2 (D.01B) | M | 5 | NAD | |
| NAD | M | 1 | Name and address | |
| Function: | Contains information (GLN) about the supplier and buyer. | |||
| Element | Status | Format | Description | Content/Notes | 
| 3035 | M | an..3 | Participant, qualifier | BY - buyer DP - delivery address MF - manufactorer SU - supplier UC - customer | 
| 3039 | C | an..35 | Identifier | GLN | 
| 1131 | C | Empty | ||
| 3036 | C | an..35 | Address | Name | 
| 3042 | C | an..35 | Address | Street | 
| 3164 | C | an..35 | Address | City | 
| 3251 | C | an..35 | Address | Postcode | 
| 3207 | C | an..9 | Address | Country | 
| 3055 | C | an..3 | 9 - GS1 | |
| Example: | NAD+BY+1234567890123::9' | |||
| Example: | NAD+SU+4016632000000::9' | |||
| Example: | NAD+DP+1234567890123::9' | |||
| Example: | NAD+MF+1234567890123::9' | |||
| Example: | NAD+UC+4016632000000::9' | |||
| Note: | The NAD segment is a must for buyers and suppliers! | |||
| CPS | M | |||
| Function: | ||||
| Element | Status | Format | Description | Cintent/Notes | 
| 7164 | M | Continuous numbering per package | always1 | |
| PAC | M | |||
| Function: | ||||
| Element | Status | Format | Description | Content/Notes | 
| 7224 | M | Totaling the total number of articles in one carton / per package | ||
| 7075 | empty | |||
| 7233 | Coding of the packaging | |||
| 7065 | unit | CT - Carton | ||
| 1131 | empty | |||
| 3055 | 9 - GS1 | |||
| MEA | M | |||
| Function: | ||||
| Element | Status | Format | Description | Content/Notes | 
| 6311 | PD - physical size of the ordered product | |||
| 6313 | Weight art | AAA - net weight AAB - gross weight | ||
| 6411 | weight unit | KGM - kilogram | ||
| 6314 | mass | |||
| PCI | M | |||
| Function: | ||||
| Element | Status | Format | Description | Content/Notes | 
| 4233 | M | Package identity number | 33E 30 34 42G | |
| GIN | M | |||
| Function: | ||||
| Element | Status | Format | Description | Content/Notes | 
| 7405 | M | BJ - CU - IAG - | ||
| 7402 | NVE tracking number | |||
| SG7 (D.96A) SG8 (D.01B) | C | 200000 | LIN-PRI-SG8 (D.96A) LIN-SG9-SG10 (D.01B) | |
| LIN | M | 1 | position data | |
| Function: | Contains information about the article. | |||
| Element | Status | Format | Description | Content/Notes | 
| 1082 | C | n..6 | Line item number | Consecutive number | 
| 7140 | C | an..35 | Item / Service Number | GTIN z.B. 4043977029571 | 
| 7143 | C | an..3 | Product / service number type, coded | EN (D.96A) SRV (D.01B) International Article Numbering Association (GTIN) | 
| 1131 | C | an..3 | Codelist, Qualifier | |
| 3055 | C | an..3 | Responsible body for code maintenance, coded | 9 - GTIN | 
| Beispiel D.96A: | LIN+1++4043977029571:EN::9' | |||
| Beispiel D.01B: | LIN+1++4043977029571:SRV::9' | |||
| PIA | M | |||
| Function: | ||||
| Element | Status | Format | Description | Content/Notes | 
| 4347 | M | 5 - Product Information | ||
| 7140 | item number | |||
| 7143 | SA - Article number of the supplier | |||
| 1131 | empty | empty | ||
| 3055 | 91 - awarded by the supplier | |||
| IMD | M | |||
| Function: | ||||
| Element | Status | Format | Description | Example | 
| 7077 | M | F - free text | ||
| 7081 | empty | |||
| 7008 | Article text | |||
| 7008 | empty | |||
| 3453 | Language | DE - German | ||
| SG8 (D.96A) SG10 (D.01B) | C | 999 | QTY | |
| QTY | M | 1 | Menge | |
| Function: | Contains information about the number of articles. | |||
| Element | Status | Format | Description | Content/Notes | 
| 6063 | kind | 12 - delivered / shipped quantity 45E | ||
| 6060 | amount | |||
| 6411 | unit | PCE - piece | ||
| Example: | QTY+12:3:PCE' | |||
| Note: | The number is a mandatory! | |||
| CNT | M | |||
| Function: | ||||
| Element | Status | Format | Description | Content/Notes | 
| 6069 | M | 1 - sum of QTY values 2 - Number of position lines in the message | ||
| 6066 | Number of LIN segments | |||
| UNT | M | 1 | End of message | |
| Function: | Indicates the end of the message. | |||
| Element | Status | Format | Description | Content/Notes | 
| 0074 | M | n..6 | Number of segments in the message | |
| 0062 | M | an..14 | Message reference | 123456 | 
| Example: | UNT+12+123456' | |||
Here you can find EDIFACT example messages and test barcodes for download:
Testbarcodes (matching sample messages)
5. LEGEND TO THE EDIFACT TABLES:
| Element | Definition | Example | 
| Format | ||
| n | numeric | n3 = exact 3 numeric positions | 
| an | alphanumeric | an12 = exactly 12 alphanumeric positions | 
| Status | ||
| M | must | |
| O | optional |