Article master data as EDIFACT format
1. Document information
| Message type | Version | Date | Subsets | 
| PRICAT | 1.2 | 03.08.2016 | D.96A/D.01B | 
2. Structure of an EDIFACT interchange
As follows you’ll get an overview of the structure of an EDIFACT interchange format.
| Structure | Segment | Status | Function | |||
| UNA | C | Separator character | ||||
| UNB | M | Head of interchange | ||||
| UNH | M | Head of message 1 | ||||
| … | Message segments | |||||
| UNT | M | End of message 1 | ||||
| UNH | M | Head of message 2 | ||||
| … | Message segments | |||||
| UNT | M | End of message 2 | ||||
| UNZ | M | End of interchange | ||||
3. Description of the EDIFACT service segments UNA, UNB, UNZ
All service-segments will be specified as follows. All necessary elements in one segment are displayed. Not used elements are not indicated. Codes and attributes in the column "content/comments" are displayed in black, bold and italic notation. At any segment there is an example below the description.
Note: EDIFACT allows to group multiple messages within an interchange but this not supported by beeline at the time.
| UNA | C | 1 | SERVICE STRING ADVICE | |
| Function: | To define the characters selected for use as delimiters and indicators in the rest of the interchange that follows. | |||
| Element | Status | Format | Description | Content/Notes | 
| UNA1 | M | an1 | Component data element separator | : - colon | 
| UNA2 | M | an1 | Data element separator | + - plus sign | 
| UNA3 | M | an1 | Decimal notation | . - full stop | 
| UNA4 | M | an1 | Release indicator | ? - question mark | 
| UNA5 | M | an1 | Reserved for future use | space character | 
| UNA6 | M | an1 | Segment terminator | ' - apostrophe | 
| Example: | UNA:+.? ' | |||
| UNB | M | 1 | INTERCHANGE HEADER | |
| Function: | To start, identify and specify an interchange. | |||
| Element | Status | Format | Description | Content/Notes | 
| S010 | M | SYNTAX IDENTIFIER | ||
| 0001 | M | a4 | Syntax identifier | UNOC | 
| 0002 | M | n1 | Syntax version number | 3 | 
| S002 | M | INTERCHANGE SENDER | ||
| 0004 | M | an..35 | Interchange sender identification | GLN of the sender | 
| 0007 | C | an..4 | Identification code qualifier | 14 - GLN | 
| 0008 | C | an..6 | Interchange sender internal identification | |
| S003 | M | INTERCHANGE RECIPIENT | ||
| 0010 | M | an..35 | Interchange recipient identification | GLN/ of the recipient | 
| 0007 | C | an..4 | Identification code qualifier | 14 - GLN | 
| 0014 | C | an..14 | Interchange recipient internal identification | |
| S004 | M | DATE AND TIME OF PREPARATION | ||
| 0017 | M | n6 | Date | 070208 - YYMMDD | 
| 0019 | M | n4 | Time | 1511 - HHMM | 
| 0020 | M | an..14 | Interchange Control Reference | 787878 | 
| 
 | ||||
| Example: | UNB+UNOC:3+4016632000000:14+4334400000008:14+070208:1511+787878' | |||
| UNZ | M | 1 | INTERCHANGE TRAILER | |
| Function: | To end and check the completeness of an interchange. | |||
| Element | Status | Format | Description | Content/Notes | 
| 0036 | M | n..6 | Interchange Control Count | The count of the number of messages in the interchange. | 
| 0020 | M | an..14 | Interchange Control Reference | Shall be identical to 0020 in UNB | 
| Example: | UNZ+1+787878' | |||
4. PRICAT - Segment description
All segments will be specified as follows. All necessary elements in one segment are displayed in black. Codes and attributes in the column "content/comments" are displayed in black, bold and italic notation. Not used elements are marked in grey. At any segment there is an example below the description.
Please note: All color names are given in English by default!
  
| UNH | M | 1 | MESSAGE HEADER | |
| Function: | To head, identify and specify a message. | |||
| Element | Status | Format | Description | Content/Notes | 
| 0062 | M | an..14 | Message reference number | 123456 | 
| S009 | M | MESSAGE IDENTIFIER | ||
| 0065 | M | an..6 | Message type | PRICAT | 
| 0052 | M | an..3 | Message version number | D | 
| 0054 | M | an..3 | Message release number | 96A (D.96A) 01B (D.01B) | 
| 0051 | M | an..2 | Controlling agency, coded | UN | 
| 0057 | C | an..6 | Association assigned code | EAN006 (D.96A) EAN009 (D.01B) | 
| Example D.96A: | UNH+123456+PRICAT:D:96A:UN:EAN006' | |||
| Example: D.01B | UNH+123456+PRICAT:D:01B:UN:EAN009' | |||
| BGM | M | 1 | BEGINNING OF MESSAGE | |
| Function: | To indicate the type and function of a message and to transmit the identifying number. | |||
| Element | Status | Format | Description | Content/Notes | 
| C002 | C | DOCUMENT/MESSAGE NAME | ||
| 1001 | C | an..3 | Document/message name, coded | 9 - Price/sales catalogue | 
| 1131 | C | an..3 | Code list qualifier | |
| 3055 | C | an..3 | Code list responsible agency, coded | |
| 1000 | C | an..35 | Document/message name | |
| 1004 | C | an..35 | Document/message number | Identifier | 
| 1225 | C | an..3 | Message function, coded | 9 - Original | 
| 4343 | C | an..3 | Response type, coded | |
| Example: | BGM+9+123456+9' | |||
| DTM | M | 35 | DATE/TIME/PERIOD | |
| Function: | To specify date, and/or time, or period. | |||
| Element | Status | Format | Description | Content/Notes | 
| C507 | M | DATE/TIME/PERIOD | ||
| 2005 | M | an..3 | Date/time/period qualifier | 137 - Document/message date/time 194 - Start date/time 206 - End date/time | 
| 2380 | C | an..35 | Date/time/period | 20061229 | 
| 2379 | C | an..3 | Date/time/period format qualifier | 102 - CCYYMMDD | 
| Example: | DTM+137:20061229:102' Issue date of the message | |||
| Example: | DTM+194:20061229:102' Start date of validity for all products | |||
| Example: | DTM+206:20991231:102' End date of validity for all products | |||
| SG2 | C | 99 | NAD | |
| NAD | M | 1 | NAME AND ADDRESS | |
| Function: | To specify the name/address and their related function, either by CO82 only and/or unstructured by CO58 or structured by CO80 thru 3207. | |||
| Element | Status | Format | Description | Content/Notes | 
| 3035 | M | an..3 | Party qualifier | SU - Supplier BY - Buyer | 
| C082 | C | PARTY IDENTIFICATION DETAILS | ||
| 3039 | M | an..35 | Party id. identification | GLN (z.B. 4016632000000) | 
| 1131 | C | an..3 | Code list qualifier | |
| 3055 | C | an..3 | Code list responsible agency, coded | 9 - GTIN | 
| Example: | NAD+SU+4016632000000::9' GLN of supplier | |||
| Example: | NAD+BY+1234567890123::9' GLN of buyer | |||
| SG5 | C | 5 | TAX | |
| TAX | M | 1 | DUTY/TAX/FEE DETAILS | |
| Function: | To specify relevant duty/tax/fee information. | |||
| Element | Status | Format | Description | Content/Notes | 
| 5283 | M | an..3 | Duty/tax/fee function qualifier | 7 - Tax | 
| C241 | C | DUTY/TAX/FEE TYPE | ||
| 5153 | C | an..3 | Duty/tax/fee type, coded | VAT - Value added tax | 
| 1131 | C | an..3 | Code list qualifier | |
| 3055 | C | an..3 | Code list responsible agency, coded | |
| 5152 | C | an..35 | Duty/tax/fee type | |
| C533 | C | DUTY/TAX/FEE ACCOUNT DETAIL | ||
| 5289 | M | an..6 | Duty/tax/fee account identification | |
| C243 | C | DUTY/TAX/FEE DETAIL | ||
| 5305 | C | an..3 | Duty/tax/fee category, coded | S - Standard rate | 
| Example: | TAX+7+VAT+++:::19+S' VAT of gross selling price | |||
| SG6 | C | 5 | CUX | |
| Function: | To specify currencies used in the transaction and relevant details for the rate of exchange. | |||
| CUX | M | 1 | CURRENCIES | |
| Element | Status | Format | Description | Content/Notes | 
| C504 | C | CURRENCY DETAILS | ||
| 6347 | M | an..3 | Currency details qualifier | 2 - Reference currency | 
| 6345 | C | an..3 | Currency, coded | ISO 4217 3-Alpha-Code (e.g. EUR) | 
| 6343 | C | an..3 | Currency qualifier | 8 - Price list currency | 
| Example: | CUX+2:EUR:8' | |||
| SG16 (D.96A) SG17 (D.01B) | C | 1000 | PGI-SG33 (D.96A) PGI-SG36 (D.01B) | |
| PGI | M | 1 | PRODUCT GROUP INFORMATION | |
| Function: | To indicate the group in which a product belongs. | |||
| Element | Status | Format | Description | Content/Notes | 
| 5379 | M | an..3 | Product group type, coded | 3 - catalogue | 
| Example: | PGI+3' | |||
| SG33 (D.96A) SG36 (D.01B) | C | 999999 | LIN-PIA-IMD-QTY-SG37 (D.96A) LIN-PIA-IMD-QTY-SG40 (D.01B) | |
| LIN | M | 1 | LINE ITEM | |
| Function: | To identify a line item and configuration. | |||
| Element | Status | Format | Description | Content/Notes | 
| 1082 | C | n..6 | Line item number | consecutive number | 
| 1229 | C | an..3 | Action request/notification, coded | 1 - added 2 - deleted 3 - changed | 
| C212 | C | ITEM NUMBER IDENTIFICATION | ||
| 7140 | C | an..35 | Item number | GTIN-13, z.B. 4043977029571 | 
| 7143 | C | an..3 | Item number type, coded | EN (D.96A) SRV (D.01B) - International Article Numbering Association (GTIN) | 
| 3055 | C | an..3 | Code list responsible agency, coded | 9 - GTIN | 
| Example D.96A: | LIN+1+1+4043977029571:EN::9' | |||
| Example: D.01B | LIN+1+1+4043977029571:SRV::9' | |||
| SG33 (D.96A) SG36 (D.01B) | C | 999999 | LIN-PIA-IMD-QTY-SG37 (D.96A) LIN-PIA-IMD-QTY-SG40 (D.01B) | |
| PIA | C | 99 | ADDITIONAL PRODUCT ID | |
| Function: | To specify additional or substitutional item identification codes. | |||
| Element | Status | Format | Description | Content/Notes | 
| 4347 | M | an..3 | Product id. function qualifier | 1 - additional identification | 
| C212 | M | ITEM NUMBER IDENTIFICATION | ||
| 7140 | C | an..35 | Item number | Article number = GTIN | 
| 7143 | C | an..3 | Item number type, coded | SA - Supplier's article number GU - Assortment of product | 
| 1131 | C | an..3 | Code list qualifier | |
| 3055 | C | an..3 | Code list responsible agency, coded | |
| C212 | C | ITEM NUMBER IDENTIFICATION | ||
| 7140 | C | an..35 | Item number | |
| 7143 | C | an..3 | Item number type, coded | |
| 1131 | C | an..3 | Code list qualifier | |
| 3055 | C | an..3 | Code list responsible agency, coded | |
| C212 | C | ITEM NUMBER IDENTIFICATION | ||
| 7140 | C | an..35 | Item number | |
| 7143 | C | an..3 | Item number type, coded | |
| 1131 | C | an..3 | Code list qualifier | |
| 3055 | C | an..3 | Code list responsible agency, coded | |
| C212 | C | ITEM NUMBER IDENTIFICATION | ||
| 7140 | C | an..35 | Item number | |
| 7143 | C | an..3 | Item number type, coded | |
| 1131 | C | an..3 | Code list qualifier | |
| 3055 | C | an..3 | Code list responsible agency, coded | |
| C212 | C | ITEM NUMBER IDENTIFICATION | ||
| 7140 | C | an..35 | Item number | |
| 7143 | C | an..3 | Item number type, coded | |
| 1131 | C | an..3 | Code list qualifier | |
| 3055 | C | an..3 | Code list responsible agency, coded | |
| Example: | PIA+1+62-957:SA' Article number | |||
| Example: | PIA+1+2:GU' Assortment | |||
| SG33 (D.96A) SG36 (D.01B) | C | 999999 | LIN-PIA-IMD-QTY-SG37 (D.96A) LIN-PIA-IMD-QTY-SG40 (D.01B) | |
| IMD | C | 999 | ITEM DESCRIPTION | |
| Function: | To describe an item in either an industry or free format. | |||
| Element | Status | Format | Description | Content/Notes | 
| 7077 | C | an..3 | Item description type, coded | C - Code (D.96A/D.01B) E - free form short description (D.96A/D.01B) F - free form (D.96A/D.01B) A - free form long description (D.01B) | 
| 7081 | C | an..3 | Item characteristic, coded | ANM - Description of | 
| C273 | C | ITEM DESCRIPTION | ||
| 7008 | C | an..35 | Item description | Description of article or color or size or brand: SIX - SIX ACC - Accessories/WhiteLabel IAM - I am | 
| 3453 | C | an..3 | Language, coded | 2-Alpha-Code: ISO 639-1988 | 
| Example (D.96A/D.01B): | IMD+F+ANM+:::fashion earr.::de' Description of article | |||
| Example (D.01B): | IMD+A+ANM+:::fashion earrings::de' Long description of article | |||
| Example: (D.96A/D.01B) | IMD+F+BRN+:::SIX' Brand | |||
| Example: (D.96A/D.01B) | IMD+F+35+:::00000000' Dummy color | |||
| Example (D.96A/D.01B): | IMD+F+98+:::00000000' Dummy size | |||
| SG33 (D.96A) SG36 (D.01B) | C | 999999 | LIN-PIA-IMD-QTY-SG37 (D.96A) LIN-PIA-IMD-QTY-SG40 (D.01B) | |
| QTY | C | 10 | QUANTITY | |
| Function: | To specify a pertinent quantity. | |||
| Element | Status | Format | Description | Content/Notes | 
| C186 | M | QUANTITY DETAILS | ||
| 6063 | M | an..3 | Quantity qualifier | 52 - Quantity per pack | 
| 6060 | M | n..15 | Quantity | 1 - one articles per pack | 
| Example: | QTY+52:1' Quantity | |||
| SG37 (D.96A) SG40 (D.01B) | C | 100 | PRI | |
| PRI | M | 1 | PRICE DETAILS | |
| Function: | To specify price information. | |||
| Element | Status | Format | Description | Content/Notes | 
| C509 | C | PRICE INFORMATION | ||
| 5125 | M | an..3 | Price qualifier | AAE - Retail price AAF - Cost price excluding allowances or charges and taxes | 
| 5118 | C | n..15 | Price | Price, e.g.: 7.95 | 
| 5387 | C | an..3 | Price type qualifier | NTP - Net unit price (D.96A/D.01B) SRP - Suggested retail price (D.96A) RTP - Retail price (D.01B) | 
| Example D.96A: | PRI+AAE:7.95::SRP' Gross selling price including tax | |||
| Example D.96A/D.01B: | PRI+AAA:4.14::NTP' Net unit price, excl. taxes, incl. allowances or charges | |||
| Example D.96A/D.01B: | PRI+AAA:8.95::RTP' Retail price including tax | |||
| UNT | M | 1 | MESSAGE TRAILER | |
| Function: | To end and check the completeness of a message. | |||
| Element | Status | Format | Description | Content/Notes | 
| 0074 | M | n..6 | Number of segments | |
| 0062 | M | an..14 | Message reference number | 123456 | 
| Example: | UNT+17+123456' | |||
Here you can download sample price catalogues in EDIFACT format: 
EDIFACT D96A price catalogue Brand SIX
EDIFACT D96A price catalogue Brand ACC
EDIFACT D96A price catalogue Brand I AM
EDIFACT D96A price catalogue Brand TOSH 
EDIFACT D01B price catalogue Brand SIX
EDIFACT D01B price catalogue Brand ACC
EDIFACT D01B price catalogue Brand I AM
EDIFACT D01B price catalogue Brand TOSH
Test Barcodes (matching sample messages)
5. Legend to the EDIFACT tables:
| Element | Definition | Example | 
| Format | ||
| n | numeric | n3 = exact 3 numeric positions n...35 = up to 35 numeric positions | 
| an | alphanumeric | an12 = exakt 12 alphanumeric positions an...35 = bis zu 35 alphanumeric positions | 
| Status | ||
| M | must | |
| O | optional |